Manipulation Of Straws And Goblets
Reference | Description | Packaging |
---|---|---|
015047 | Set of 2 indelible permanent-ink black markers | 4 |
Reference | Description | Packaging |
---|---|---|
015047 | Set of 2 indelible permanent-ink black markers | 4 |
Reference | Description | Packaging |
---|---|---|
010284 | Sterile emptying device for CBS™ High Security 0.3 and 0.5 mL straws | 20 |
015047 | Piston for emptying CBS™ High Security 0.3 and 0.5 mL straws | 1000 |
Reference | Description | Packaging |
---|---|---|
024856 | Sterile filling nozzle for CBSTM High Security Straws | 100 |
016730 | Sterile syringe connection tip (packed by 1) | 10 |
016731 | Sterile syringe connection tips (packed by 5) | 5 |
Reference | Description | Packaging |
---|---|---|
014623 | Non sterile injection tubing | 200 |
007454 | Sterile injection tubing | 50 |
014621 | Non sterile aspiration tubing | 200 |
007451 | Sterile aspiration tubing | 50 |
Description/Use
Material and dimensions identical to the CBS™ straw with an outer PETG envelope for color guiding and space saving.
New technology of plastic cover on the CBS™ base layer (ionomeric resin) which enables a longer window for printing identification.
8 different colors
Volumes available: 0.3 and 0.5 mL
CBS™ High Security Straws are designed for cryopreservation of any biological fluids such as plasma, serum, buffy coat, red blood cells, extracted DNA, urine, cell suspensions, bacterial or viral strains, gametes, embryos and gonadic tissue.
Reference | Description | Packaging |
---|---|---|
024314 | CBS™ High Security Co-X Straw 0.3 mL – White | Box of 400 Straws |
024315 | CBS™ High Security Co-X Straw 0.3 mL – Grey | Box of 400 Straws |
024316 | CBS™ High Security Co-X Straw 0.3 mL – Blue | Box of 400 Straws |
024317 | CBS™ High Security Co-X Straw 0.3 mL – Green | Box of 400 Straws |
024318 | CBS™ High Security Co-X Straw 0.3 mL – Yellow | Box of 400 Straws |
024319 | CBS™ High Security Co-X Straw 0.3 mL – Orange | Box of 400 Straws |
024320 | CBS™ High Security Co-X Straw 0.3 mL – Red | Box of 400 Straws |
024321 | CBS™ High Security Co-X Straw 0.3 mL – Pink | Box of 400 Straws |
Reference | Description | Packaging |
---|---|---|
023461 | CBS™ High Security Co-X Straw 0.5 mL – White | Box of 400 Straws |
023462 | CBS™ High Security Co-X Straw 0.5 mL – Grey | Box of 400 Straws |
023463 | CBS™ High Security Co-X Straw 0.5 mL – Blue | Box of 400 Straws |
023464 | CBS™ High Security Co-X Straw 0.5 mL – Green | Box of 400 Straws |
023465 | CBS™ High Security Co-X Straw 0.5 mL – Yellow | Box of 400 Straws |
023466 | CBS™ High Security Co-X Straw 0.5 mL – Orange | Box of 400 Straws |
023467 | CBS™ High Security Co-X Straw 0.5 mL – Red | Box of 400 Straws |
023468 | CBS™ High Security Co-X Straw 0.5 mL – Pink | Box of 400 Straws |
Material
All Cryo Bio System Straws are made from an ionomeric resin that is chemically inert, biocompatible and has physical characteristics resistant to ultra-low temperatures and pressures created by expanding liquids and liquid nitrogen. Sealed Straws are resistance tested to 150 kg/cm2 (2133 lb/sq.inch). In order to have the lot number approved, both the seals and the material should resist to pressure tests.
Plugs
Straws are filled by aspiration through an air permeable plug inside the straw.
Factory plug is made of two specifically woven polyamide fibers enclosing a polymerizing powder. In the filling procedure the powder polymerizes as soon as the liquid sample comes in contact and blocks the filling. Plugs can come in 6 different colors, for easy identification in the cold environment of a freezer.
Seal
Directly after filling, both ends of the CBS High Security Straw are thermally sealed with one of our specific machines: SYMS, PACE or MAPI. This makes the straw absolutely leak-proof, preventing contamination of the sample and its environment.
Tamper-Proof Identification
The primary identification of the straw in the cold environment of the freezer is by its color, while its definitive identification is by its alpha-numerical and bar code. The CBS High Security Straw is identified by tamper-proof ink-jet print on a jacket around the straw. The special ink is resistant to liquid nitrogen and to ice crystals. Once the straw is sealed, the jacket cannot be removed from the straw unless its ends are cut opened A second process of identification is available for 0.3 ml straws where a colored identification rod with a label can be inserted inside the straw in the compartment behind the plug. This label can only be taken from the sample when the straw is opened.
Storage
For storage, CBS High Security Straws are placed in colored compartments (visotubes) which are available in many colors. These are further placed into colored goblets. Color coding facilitates identification of straws upon retrieval. A goblet can easily hold 144 straws (12 visotubes).
Applications
Virtually any liquid sample can be stored in CBS High Security Straws. Applications include plasma, serum, buffy coat, red blood cells, extracted DNA, urine, mouth wash, cell suspensions, bacterial or viral strains, gametes and embryos.
Dimensions.
Reference | Description | Packaging |
---|---|---|
010287 | CBS High Security straw 0.3 mL with white cotton plug | 20 |
010288 | CBS High Security straw 0.3 mL with white cotton plug | 100 |
017797 to 017802 | CBS High Security straw 0.3 mL with white jacket and red, white, yellow, blue, green or purple fixed rod | 75 |
014651 | CBS High Security Straw 0.3 mL with white cotton plug | 20 |
014650 | CBS High Security Straw 0.5 mL with white cotton plug | 100 |
016584 | CBS High Security Straw 0.5 mL with red cotton plug | 100 |
016611 to 016615 | CBS High Security Straw 0.5 mL with yellow, green, blue, orange or grey cotton plug | 100 |
024856 | Sterile filling nozzles for CBS HS Straw | 100 |
019021 to 019026 | Bag of weighted identification rods 30 mm yellow, green, blue, orange, white or red | 10 |
010272 to 010277 | Identification jacket red, white, orange, green, blue or yellow | 50 |
014939 | Identification jacket clear | 50 |
014175 | Set of 2 indelible black markers | 4 |
016730 | Sterile connection tubing for syringe (individually packaged) | 1 |
016731 | Sterile connection tubing for syringe (packaged by 5) | 5 |
010284 | Sterile emptying device | 20 |
Reference | Description | Packaging |
---|---|---|
016399 | SYMS sealer | 1 |
009848 | Spare kit for SYMS sealer | 1 |
Cryo Bio System has developed a thermal pulse sealing device for impermeable sealing of CBS™ High Security straws in ionomeric resin. The sealing device is electronically operated by a push-button or foot pedal as desired.
Technical Specifications
Setup, maintenance and downtime time are approximately 5 minutes per day.
Potentially contaminated parts of the system can be cleaned with ethanol or non-corrosive decontamination fluids.
Dimensions (L x W x H) : 230 x 220 x 170 mm
Weight: 6 kg (13 lb)
Electrical requirements: 220V/50 Hz or 110V/60 Hz
Description / Use
Freezing and storage of biological materials in straws.
CBS High Security Straws are placed in goblets for storage in freezers. Goblets come in 8 different colors and their sub-compartments (called Visotubes) in 12 different colors.
In the Daisy configuration, Goblets hold 12 Visotubes of different colors and can hold a maximum of 168 CBS Straws of 0.3 ml or 0.5 mL.
Reference | Description |
---|---|
006330 | ID rod for visotube (thin diameter) – White |
006332 | ID rod for visotube (thin diameter) – Yellow |
006777 | ID rod for visotube (thin diameter) – Red |
006779 | ID rod for visotube (thin diameter) – Pink |
006786 | ID rod for visotube (thin diameter) – Orange |
006787 | ID rod for visotube (thin diameter) – Grey |
006331 | ID rod for visotube (large diameter) – Yellow |
006762 | ID rod for visotube (large diameter) – White |
006763 | ID rod for visotube (large diameter) – Dark Red |
006774 | ID rod for visotube (large diameter) – Grey |
006875 | ID rod for visotube (large diameter) – Orange |
006876 | CBSTM High Security Co-X Straw 0.3 mL – Pink |
Description / Use
Cryo Bio System Canisters are the sleeves that hold the goblets. They are compatible with all types of liquid nitrogen and vapor freezers, and also low-temperature mechanical freezers.
Five lengths of canisters are available, with a capacity of 2 to 6 goblets stored on top of each other. A colored flag can be placed on the lifter to facilitate retrieval.
Canisters are placed in the nitrogen freezer before filling the container with liquid nitrogen. Goblets are introduced and retrieved one by one with the metal lifter; all manipulation of goblets is in the cold environment of the neck of the nitrogen freezer to ensure the stable low temperature of the samples.
Reference | Description | Packaging |
---|---|---|
007147 | 2-shelf | 65 mm without cover – Packaging 10 |
007148 | 3-shelf | 65 mm without cover – Packaging 10 |
007149 | 4-shelf | 65 mm without cover – Packaging 10 |
007150 | 5-shelf | 65 mm without cover – Packaging 10 |
007151 | 6-shelf | 65 mm without cover – Packaging 10 |
Reference | Description | Packaging |
---|---|---|
008644 | 2-shelf | Packaging 1 |
008645 | 3-shelf | Packaging 1 |
008646 | 4-shelf | Packaging 1 |
007198 | 5-shelf | Packaging 1 |
007199 | 6-shelf | Packaging 1 |
Reference | Description | Packaging |
---|---|---|
007328 | White | Packaging 10 |
015693 to 015699 | Yellow, Salmon, Pink, Dark Green, Turquoise, Orange, Parma | Packaging 10 |
015706 | Grey | Packaging 10 |
Reference | Description | Packaging |
---|---|---|
014175 | Set of 2 indelible black markers for labeling straws and goblets | Packaging 4 |
Reference | Description | Packaging |
---|---|---|
026923 | Tweezers 14cm length | Packaging 1 |
026924 | Medium forceps 23cm length | Packaging 1 |
026925 | Long forceps 110cm length | Packaging 1 |
Description / Use
Maintaining sample integrity during cryopreservation is a key consideration for research success, today and for the future.
Since its founding, Cryo Bio System has been committed to developing products which help facilitate the highest quality and security of biological samples during cryopreservation. The CBS High Security Tube eliminates concerns related to cross-contamination and sample degradation related to oxidation and evaporation. Once sealed, the CBS High Security Tube eliminates concerns related to cross-contamination and sample degradation related to oxidation and evaporation. Once sealed, the CBS High Security Tube can be stored in widely available storage boxes and current storage systems. The High Security resin material is compatible with cryogenic storage temperatures from -80℃ to LN2.
Full Safety
Full Traceability
Full Compatibility
High Quality Cryopreservation
All CBS containers are developed to optimize cryopreservation of valuable samples. CBS High Security tubes benefit from the CBS High Security straw concept expertise in materials and manufacturing. Thermal seal of CBS containers enables direct and complete immersion in liquid nitrogen. A variety of identification solutions available without impairing the quality of the samples through temperature changes.
Application Fields
Application Fields
Technical Features
International Standard Compliance
022252 and 023722 references CE compliant to the European medical devices directive 93/42/CE modified 2007/47/CE (Class IIa).
Reference | Description | Packaging |
---|---|---|
022252 | Sterile CBS™ High Security Tube | 20 |
023722 | Sterile CBS™ High Security Tube | 50 |
022251 | Non sterile CBS™ High Security Tube | 100 |
024108 | Colored insert for CBS High Security Tube – White | 500 |
024109 | Colored insert for CBS High Security Tube – Blue | 500 |
024110 | Colored insert for CBS High Security Tube – Green | 500 |
024111 | Colored insert for CBS High Security Tube – Yellow | 500 |
024112 | Colored insert for CBS High Security Tube – Red | 500 |
024113 | Colored insert for CBS High Security Tube – Pink | 500 |
024114 | Insert with 2D code for CBS High Security Tube – White | 100 |
026733 | Insert with 2D code for CBS High Security Tube – White – Sterile | 20 |